Koodu ịtụ
Nkọwa nka nka
Ntị Hinge | 16.5mm | Usoro SCK1A | |
19.5mm | Usoro SCK1B | ||
Nha mbu (mm) | 50 | 63 | |
Mmiri mmiri | Ikuku | ||
Nrụgide | 1.5MPa (15.3kgf/cm2} | ||
Oke.Nrụgide ọrụ | 1.0MPa {10.2kgf/cm2} | ||
Min. Nrụgide arụ ọrụ | 0.05MPa {0.5kgf/cm2} | ||
Okpomọkụ mmiri mmiri | 5-60 | ||
Piston Speed | 5-500mm / s | ||
Nchekwa ikuku | Akụkụ abụọ nke ọkọlọtọ agbakwunyere | ||
mmanu mmanu | Enweghị isi | ||
Ndidi eri eri | Ọnụahịa kasị elu nke JIS 2 | ||
Ntachi obi strok | 0+ 1.0 | ||
Valve na-amachi ugbu a | Akụkụ abụọ nke ọkọlọtọ agbakwunyere | ||
Ụdị edoziri mgbakwasa | Ugboro abụọ (naanị ụdị a) | ||
Nha ọdụ ụgbọ mmiri | 1/4 |
Akụkụ
Nha mbu (mm) | L | S | φD | φd | φV | L1 | L2 | H | H1 | |
SCK1A | SCK1B | |||||||||
50 | 97 | 93 | 58 | 12 | 20 | 45 | 60 | 16.5 | 19.5 | 40 |
63 | 97 | 93 | 72 | 12 | 20 | 45 | 60 | 16.5 | 19.5 | 40 |