Koodu ịtụ
Nlereanya | L-200 | L-300 | L-400 |
Nha ọdụ ụgbọ mmiri | G1/4 | G3/8 | G1/2 |
Mgbasa ozi na-arụ ọrụ | Ikuku emetụtara | ||
Oke.Nrụgide arụ ọrụ | 1.2MPa | ||
Oke.Ngosipụta Nrụgide | 1.6MPa | ||
Nzacha nzacha | 40 μm (Nkịtị) ma ọ bụ 5 μm (ahaziri) | ||
Ogo erubere | 1000L/min | 2000L/min | 2600L/min |
Min.Ntụgharị ikuku | 3L/min | 6 l/min | 6 l/min |
Ike iko mmiri | 22ml | 43 ml | 43 ml |
Mmanụ aṅụ na-atụ aro | Mmanụ ISO VG32 ma ọ bụ ihe dakọtara | ||
Okpomọkụ gburugburu | 5-60 ℃ | ||
Ọnọdụ ndozi | Nwụnye tube ma ọ bụ nwụnye bracket | ||
Ihe onwunwe | Isi: Zinc alloy; iko: PC; mkpuchi mkpuchi: Aluminom alloy |
Akụkụ
Nlereanya | E3 | E4 | E3 | E7 | F1 | F4 | F5φ | L1 | L2 | L3 | H4 | H5 |
L-200 | 40 | 39 | 40 | 2 | G1/4 | M4 | 4.5 | 44 | 35 | 11 | 17.5 | 20 |
L-300 | 55 | 47 | 55 | 3 | G3/8 | M5 | 5.5 | 71 | 60 | 22 | 24.5 | 32 |
L-400 | 55 | 47 | 55 | 3 | G1/2 | M5 | 5.5 | 71 | 60 | 22 | 24.5 | 32 |