Akara
Nlereanya | 3R210-08 4R210-08 | 3R310-10 4R310-10 | 3R410-15 4R410-15 | |
Mgbasa ozi na-arụ ọrụ | Ikuku emetụtara | |||
Ụkpụrụ omume | Ụdị-eme ihe ozugbo | |||
Ọnọdụ | 3R: 3/2 Port, 4R: 5/2 Port | |||
Mpaghara ngalaba dị irè | 16.0mm2(Cv=0.89) | 30.0mm² (Cv=1.67) | 50.0mm² (Cv=2.79) | |
Nha ọdụ ụgbọ mmiri | Ntinye = Ntinye = G1/4 Ọdụ ụgbọ mmiri ikpochapụ=G1/8 | Ntinye = Ntinye = G3/8 Ọdụ ụgbọ mmiri ikpochapụ=G1/4 | Ntinye =Oghere = Ọdụ ụgbọ mmiri ikpochapụ=G1/2 | |
mmanu mmanu | Enweghị isi | |||
Nrụgide arụ ọrụ | 0 ~ 0.8MPa | |||
Ngosipụta Nrụgide | 1.0MPa | |||
Okpomọkụ na-arụ ọrụ | 0 ~ 60 ℃ | |||
Ihe onwunwe | Ahụ | Aluminom Alloy | ||
Akara | NBR |
Akụkụ
Nlereanya | A | B | C | D | E | F | G | H | I | J | K |
3R210-08 | G1/4 | 18.5 | 19.2 | 22 | 4.3 | 38.7 | 57.5 | 18 | 35 | 31 | 90 |
3R310-10 | G3/8 | 23.8 | 20.5 | 27 | 3.3 | 27.7 | 66.5 | 20 | 40 | 35.5 | 102.5 |
3R410-15 | G1/2 | 33 | 32.5 | 34 | 4.3 | 45.5 | 99 | 27 | 50 | 50 | 132.5 |
Nlereanya | φD | A | B | C | E | F | J | H | R1 | R2 | R3 |
4R210-08 | 4 | 35 | 100 | 22 | 63 | 20 | 21 | 17 | G1/4 | G1/8 | G1/4 |
4R310-10 | 4 | 40 | 116 | 27 | 95 | 24.3 | 28 | 19 | G3/8 | G1/4 | G3/8 |
4R410-15 | 5.5 | 50 | 154 | 34 | 114.3 | 28 | 35 | 24 | G1/2 | G1/2 | G1/2 |